GW0DQW weather
Latitude N 52° 04' 00" Longitude E 03° 00' 00" Elevation 300 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 00:00 |
Low Temperature | 10.6 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 8.3 °C | at 00:00 |
Low Apparent Temperature | 8.3 °C | at 00:00 |
Low Wind Chill | 9.2 °C | at 00:00 |
High Heat Index | 10.6 °C | at 00:00 |
High Humidity | 91 % | at 00:00 |
Low Humidity | 91 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 7 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7.0 mph | at 00:00 |
Highest Speed (10 minute average) | 6.7 mph (F2) | at 00:00 |
Wind Run | 0.1 miles | |
Dominant Direction | 176° S | |
Pressure | ||
High Pressure (SL) | 989.44 mb | at 00:00 |
Low Pressure (SL) | 989.44 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/04/2018
powered by
Cumulus
v1.9.4 (1099)